AHA Scientific Sessions 2023 Late-Breaking Science Coverage
Published: 30 October 2023
-
Views:
2630 -
Likes:
7
-
Views:
2630 -
Likes:
7
-
Up Next
-
1m 36sPart 5 | Session 2 Advice for Early-Career Researchers With Dr Demilade Adedinsewo
-
39sPart 5 | Session 3 Making a Difference with Dr Alexander Fanaroff
-
23m 13sPart 1 | Session 1 View from the Thoraxcenter: AHA 23 Late-breaking Science Wrap Up Nicolas M Van Mieghem, Joost Daemen
-
12m 34sPart 1 | Session 2 View from the Thoraxcenter: AHA 23 Late-breaking Science Preview Nicolas M Van Mieghem, Joost Daemen
-
22m 30sPart 2 | Session 1 AHA 23 Late-Breaker Discussion: The ARIES HM3 Clinical Trial Mandeep Mehra, Harriette Van Spall
-
14m 14sPart 2 | Session 2 AHA 23 Late-Breaker Discussion: The DAPA-MI Trial Harriette Van Spall, Stefan James, Jonas Oldgren
-
19m 41sPart 2 | Session 3 AHA 23 Late-Breaker Discussion: Hypertension Treatment in Nigeria Program Harriette Van Spall, Dike Bevis Ojji
-
21m 35sPart 2 | Session 4 AHA 23 Late-Breaker Discussion: The SELECT Trial A Michael Lincoff , Harriette Van Spall
-
3m 11sPart 3 | Session 1 I-CLAS: Arrhythmic Risk in Biventricular Pacing Vs Left Bundle Branch Area Pacing Pugazhendhi Vijayaraman
-
6m 55sPart 3 | Session 2 ECLS-SHOCK: Impact of Cardiac Arrest on the Efficacy of ECLS Patients Uwe Zeymer
-
5m 4sPart 3 | Session 3 Automated Referral to Centralized Pharmacy Services for Evidence-Based Statin Initiation in High-Risk Patients Alexander Fanaroff
-
3m 54sPart 3 | Session 4 Nicotinamide Riboside in PAD for Improved Walking Mary McDermott
-
8m 27sPart 3 | Session 5 SPECIAL: Ultrasound-assisted Thrombolysis Vs Pulmonary Embolectomy for PE Stefan Stortecky
-
4m 59sPart 3 | Session 6 Screening for Peripartum Cardiomyopathies Using an AI Enanced Digital Stethoscope Demilade Adedinsewo
-
10mPart 3 | Session 7 ORFAN: AI Technology to Improve Risk Stratification of Patients without CAD Undergoing CCTA Charalambos Antoniades
-
6m 55sPart 3 | Session 8 KABUKI: Edoxaban in Patients with Chronic Thromboembolic Pulmonary Hypertension Kazuya Hosokawa, Abe Kotaro
-
10m 9sPart 3 | Session 9 JEWEL-IDE: Jewel P-WCD in Pts at High Risk of Cardiac Arrest John Hummel
-
4m 59sPart 3 | Session 10 Screening for Peripartum Cardiomyopathies Using an AI Enanced Digital Stethoscope Demilade Adedinsewo
-
5m 4sPart 3 | Session 11 Automated Referral to Centralized Pharmacy Services for Evidence-Based Statin Initiation in High-Risk Patients Alexander Fanaroff
-
7m 3sPart 4 | Session 1 Preventive Cardiology Highlights in 2023 Michael Honigberg
-
10m 59sPart 4 | Session 2 3 Trials That Will Change My Practice With Dr Parwani Purvi Parwani
-
7m 20sPart 4 | Session 3 3 Trials That Will Change My Practice With Dr Itchhaporia Dipti Itchhaporia
Overview
Stay up-to-date with the latest data in cardiovascular science with the help of renowned experts and emerging voices who offer concise summaries, in-depth discussions, and critical reviews to keep you informed.
In their regular View from the Thoraxcenter series, Prof Van Mieghem and Dr Daemen provide valuable insights into the most anticipated trials of AHA 23. With their keen awareness of cardiovascular innovation, they offer concise perspectives on late-breaking data.
Dr Harriette Van Spall returns with her Late-breaker Discussion series featuring ground-breaking research presented at Scientific Sessions. Join her and lead investigators as they discuss methodology, results, and impact on patient care.
Watch our Expert interviews for late-breaking science methodology, results and implications for practice and research in under 10 minutes.
Delve into the personal motivations of some of the investigators, and gain valuable insights and advice for early career researchers in our Behind the Heart series. These short videos offer an opportunity to look beyond scientific achievements and connect on a more personal level.
More from this programme
Part 1
View from the Thoraxcenter
In their regular View from the Thoraxcenter series, Prof Van Mieghem and Dr Daemen provide valuable insights into the most anticipated trials of AHA 23.
Part 2
Late-Breaker Discussions with Harriette Van Spall
Dr Harriette Van Spall, recipient of 2022's AHA Dr. Nanette K. Wenger Award, returns with her Late-breaker Discussion series featuring ground-breaking research presented at Scientific Sessions. Join her and lead investigators as they discuss methodology, results, and impact on patient care.
Part 3
Expert Interviews
Watch our Expert interviews for late-breaking science methodology, results and implications for practice and research in under 10 minutes.
Part 4
Highlights
Faculty Biographies
Pugazhendhi Vijayaraman
Dr Pugazhendhi Vijayaraman obtained his medical degree from Madurai Medical College and completed his residency at Jacobi Medical Center. He completed his fellowships in cardiovascular diseases and clinical cardiac electrophysiology at the Albert Einstein College of Medicine of Yeshiva University, Montefiore Medical Center.
Dr Vijayaraman specialises in cardiac electrophysiology, cardiac ablations, cardiac device implantation, His bundle pacing and Watchman. His clinical interests include electrophysiology. He is board certified by the American Board of Internal Medicine in internal medicine, cardiovascular disease and clinical cardiac electrophysiology.
Comments